Clerke, Jeremiah
Birth Name | Clerke, Jeremiah |
Gramps ID | I79303821 |
Gender | male |
Age at Death | 46 years, 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E26837] | 1605-12-01 | East Farleigh, County Kent, England |
|
||
Death [E26838] | 1652 | Newport, Rhode Island |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clerke, William [I79303817] | about 1580 | ||
Mother | Weston, Mary [I79303818] | about 1580 | ||
Clerke, Jeremiah [I79303821] | 1605-12-01 | 1652 |
Families
  |   | Family of Clerke, Jeremiah and Latham, Frances [F35216526] | |||||||||||||||
Unknown | Partner | Latham, Frances [I79303822] ( * 1611 + 1667 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clerke, Latham [I79303823] | ||
Clerke, Walter [I79303824] | ||
Clerke, Mary [I79303825] | ||
Clerke, Jeremiah, Jr. [I79303826] |