Metz, Roland
| Birth Name | Metz, Roland |
| Gramps ID | I79281763 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1257] | 1912-06-15 |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metz, Eugene [I79281414] | 1889-01-07 | 1962-11-29 | |
| Mother | Rowland, Vendetta [I79281759] | |||
| Sister | Metz, Loretta Marie [I79281760] | 1908-08-26 | ||
| Brother | Metz, John Hugo [I79281762] | 1910-06-26 | ||
| Metz, Roland [I79281763] | 1912-06-15 | |||
| Sister | Metz, Pearl [I79281764] | 1914-12-24 | ||
| Brother | Metz, Alvin [I79281765] | 1917-01-01 | ||
| Brother | Metz, Eugene [I79281766] | 1918-05-17 | ||
| Brother | Metz, Lester Richard [I79281767] | 1919-11-15 | 1962-06-17 | |
| Brother | Metz, Albert William [I79281768] | 1921-12-30 | ||
| Sister | Metz, Rosemary [I79281769] | 1924-02-15 | ||
| Brother | Metz, Robert Leroy [I79281770] | 1927-06-19 |
Families
|   |   | Family of Metz, Roland and Lamping, Catherine [F35207465] |
| Unknown | Partner | Lamping, Catherine [I79281782] ( * + ... ) |
Narrative
Alias:<ALIA> Rowland /Metz/
Pedigree
- Metz, Eugene [I79281414]