Stourton, John
Birth Name | Stourton, John |
Gramps ID | I79312714 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E33585] | about 1340 | Stourton, Wiltshire, England |
|
||
Birth [E33586] | about 1340 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stourton, William [I79312615] | 1290 | ||
Mother | Vernon, Joan [I79312616] | about 1298 | ||
Stourton, John [I79312714] | about 1340 |
Families
  |   | Family of Stourton, John and De Beaumont, Katherine [F35220240] | |||||||||||||||||||||||||||
Unknown | Partner | De Beaumont, Katherine [I79314263] ( * about 1354 + 1435-08-28 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stourton, William [I79307250] | 1373 | 1413-09-18 |
Stourton, John [I79314407] | 1384 | 1438 |
Name | Birth Date | Death Date |
---|---|---|
Stourton, John [I79312515] | Bet. 1384 - 1385 | 1438-11-10 |
Stourton, Roger [I79312716] | ||
Stourton, Edmund [I79312717] | ||
Stourton, Elizabeth [I79312718] | ||
Stourton, Mary [I79312719] | ||
Stourton, Huskin [I79312720] | ||
Stourton, Robert [I79312721] | ||
Stourton, Richard [I79312722] |