Lawrence, Margaret Clementine
| Birth Name | Lawrence, Margaret Clementine |
| Gramps ID | I79312163 |
| Gender | female |
| Age at Death | 91 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E33154] | 1815 |
|
1 | ||
| Death [E33155] | 1906 | Pontotoc Co., MS |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lawrence, Joseph [I79307986] | about 1760 | 1834 | |
| Mother | Howard, Martha [I79307987] | |||
| Brother | Lawrence, Colonel William Howard [I79307984] | 1808-03-14 | 1871-12-06 | |
| Brother | Lawrence, Dr. Josiah Allison [I79308140] | 1809-10-12 | 1882 | |
| Lawrence, Margaret Clementine [I79312163] | 1815 | 1906 |
Families
|   |   | Family of Miller, Ebenezer and Lawrence, Margaret Clementine [F35220011] |
| Unknown | Partner | Miller, Ebenezer [I79312164] ( * + ... ) |