Throckmorton, Robert
Birth Name | Throckmorton, Robert |
Gramps ID | I79306978 |
Gender | male |
Relation to the center person (Haring, Living) : tenth great grandnephew
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Throckmorton, Robert [I79282376] | about 1545 | ||
Mother | Pickering, Elizabeth [I79302077] | |||
Brother | Throckmorton, Gabriel [I79282375] | 1577-04-09 | Jan 1625/26 | |
Sister | Throckmorton, Joan [I79306975] | 1574 | ||
Sister | Throckmorton, Mary [I79306976] | 1579 | ||
Sister | Throckmorton, Jane [I79306977] | |||
Throckmorton, Robert [I79306978] | ||||
Sister | Throckmorton, Elizabeth [I79306979] | |||
Sister | Throckmorton, Grace [I79306980] |
Families
  |   | Family of Throckmorton, Robert and Peetts, Jana [F35217655] |
Unknown | Partner | Peetts, Jana [I79306982] ( * + ... ) |