Fletcher, Andrew, Sr.
Birth Name | Fletcher, Andrew, Sr. |
Gramps ID | I79305251 |
Gender | male |
Age at Death | about 37 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E27697] | 1680-09-19 | Ireland? |
|
||
Death [E27698] | about 1718 | Chester, PA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fletcher, Unk [I79305253] | 1654 | ||
Mother | Unk, UNKNOWN [I79305254] | |||
Fletcher, Andrew, Sr. [I79305251] | 1680-09-19 | about 1718 | ||
Brother | Fletcher, Henry [I79305255] | about 1683 | ||
Sister | Fletcher, Joanne [I79305256] | 1685-06-28 | ||
Brother | Fletcher, Anthony [I79305257] | 1690-05-04 |
Families
  |   | Family of Fletcher, Andrew, Sr. and Wilson, Mary [F35217027] | ||||||
Unknown | Partner | Wilson, Mary [I79305252] ( * 1682 + 1730 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fletcher, John, Sr. [I79305249] | about 1717 | 1758-08-21 |