Jerusalem, King Jean de Brienne of
Birth Name | Jerusalem, King Jean de Brienne of |
Gramps ID | I79285552 |
Gender | male |
Age at Death | 89 years, 2 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6503] | 1148 |
|
|||
Death [E6504] | 1236/7-03-21 (Julian) |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brienne, Count Erard II of [I79285218] | |||
Mother | de Montfaucon, Agnes [I79286095] | |||
Jerusalem, King Jean de Brienne of [I79285552] | 1148 | 1236/7-03-21 (Julian) |
Families
Family of Jerusalem, King Jean de Brienne of and Leon, Berengaria of [F35208994] | |||||||||||||||||
Married | Wife | Leon, Berengaria of [I79285553] ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
| ||||||||||||||||
Family of Jerusalem, King Jean de Brienne of and Armenia, Stephanie of [F35209256] | |||||||||||||||||
Married | Wife | Armenia, Stephanie of [I79286103] ( * + 1219 ) | |||||||||||||||
|
|||||||||||||||||
Family of Jerusalem, King Jean de Brienne of and Jerusalem, Queen Mary of [F35209254] | |||||||||||||||||
Married | Wife | Jerusalem, Queen Mary of [I79286099] ( * + 1212 ) | |||||||||||||||
|
|||||||||||||||||
Children |
|
Pedigree
-
Brienne, Count Erard II of [I79285218]
-
de Montfaucon, Agnes [I79286095]
- Jerusalem, King Jean de Brienne of
-
de Montfaucon, Agnes [I79286095]