Kelley, Living
| Birth Name | Kelley, Living |
| Gramps ID | I79296487 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kelley, William Fount [I79296470] | Wft 1861-1901 | Wft 1889-1980 | |
| Mother | Laura, UNKNOWN [I79296482] | Wft 1862-1907 | Wft 1889-1987 | |
| Brother | Kelley, Living [I79296483] | |||
| Brother | Kelley, Living [I79296484] | |||
| Sister | Kelley, Living [I79296485] | |||
| Brother | Kelley, Living [I79296486] | |||
| Kelley, Living [I79296487] | ||||
| Sister | Kelley, Living [I79296488] | |||
| Brother | Kelley, Living [I79296489] |
Families
|   |   | Family of Kelley, Living and Bertha, Living [F35213807] | |||||||||||||||
| Unknown | Partner | Bertha, Living [I79296595] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Kelley, Living [I79296596] | ||
| Kelley, Living [I79296597] | ||
| Kelley, Living [I79296598] | ||
| Kelley, Living [I79296599] |