Marshall, John
Birth Name | Marshall, John |
Gramps ID | I79301131 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E25040] | 1830-01-17 | Carrington, 4 miles south of Markham, Va. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marshall, Edward Carrington [I79300983] | 1805-01-14 | 1882-02-08 | |
Mother | Peyton, Rebecca Courtenay [I79301127] | |||
Brother | Marshall, James Keith [I79301130] | 1826-04-07 | ||
Marshall, John [I79301131] | 1830-01-17 | |||
Sister | Marshall, Mary Lewis [I79301132] | 1830-06-17 | ||
Sister | Marshall, Rebecca Peyton [I79301133] | 1831 | ||
Brother | Marshall, Edward II [I79301134] | 1835 | ||
Sister | Marshall, Betsy Lewis [I79301135] | 1841 | ||
Sister | Marshall, Jaquelyn Ambler [I79301136] | 1844 | ||
Sister | Marshall, Courtenay Norton [I79301137] | 1847 |
Families
  |   | Family of Marshall, John and Fitzhugh, Lucretia [F35215427] | ||||||||||||
Married | Wife | Fitzhugh, Lucretia [I79301140] ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Marshall, John and Jones, Wilhelmina Timberlake [F35215426] | ||||||||||||
Unknown | Partner | Jones, Wilhelmina Timberlake [I79301139] ( * + ... ) |
Pedigree
- Marshall, Edward Carrington [I79300983]