Chambers, Mildred
Birth Name | Chambers, Mildred |
Gramps ID | I79295787 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E20534] | after 1841 |
|
1a 2 | ||
Death [E20535] | Wft 1869-1935 |
|
1b 2 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chambers, Edward “Ned” [I79295782] | 1815 | 1887 | |
Sister | Chambers, Jane [I79295785] | after 1837 | Wft 1865-1931 | |
Sister | Chambers, Eliza Judson [I79295783] | 1837-11-23 | 1916-08-11 | |
Chambers, Mildred [I79295787] | after 1841 | Wft 1869-1935 | ||
Brother | Chambers, John Louis [I79295790] | after 1841 | Wft 1872-1931 | |
Brother | Chambers, William Fox [I79295791] | after 1841 | before 1950 | |
Sister | Chambers, Susan [I79295792] | after 1841 | Wft 1869-1935 | |
Sister | Chambers, Ann Elizabeth [I79295786] | 1841-03-03 | Wft 1869-1935 | |
Brother | Chambers, Zachery Taylor [I79295788] | 1847 | about 1919 |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S31232100]
-
- Page: Tree #4556
-
- Page: Tree #4556
-
- JohnRogers.FTW [S31232108]