Gersch, Living
| Birth Name | Gersch, Living |
| Gramps ID | I79297236 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gersch, Living [I79297232] | |||
| Mother | Mae, Living [I79297235] | |||
| Gersch, Living [I79297236] | ||||
| Brother | Gersch, Living [I79297238] | |||
| Sister | Gersch, Living [I79297239] | |||
| Sister | Gersch, Living [I79297240] |
Families
|   |   | Family of Gersch, Living and Kathy, Living [F35214057] | |||||||||
| Unknown | Partner | Kathy, Living [I79297244] ( * + ... ) | |||||||||
|   |   | Family of Gersch, Living and Ruth, Living [F35214056] | |||||||||
| Unknown | Partner | Ruth, Living [I79297241] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Gersch, Living [I79297242] | ||
| Gersch, Living [I79297243] |