Hobson, Richard
| Birth Name | Hobson, Richard |
| Gramps ID | I79298760 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hobson, Samuel [I79298758] | |||
| Mother | Povall, Sarah [I79298710] | |||
| Brother | Hobson, Samuel [I79298759] | |||
| Hobson, Richard [I79298760] | ||||
| Brother | Hobson, Benjamin [I79298761] | |||
| Brother | Hobson, John [I79298762] | |||
| Brother | Hobson, Matthew [I79298763] | |||
| Brother | Hobson, William [I79298764] | |||
| Sister | Hobson, Elizabeth [I79298765] | |||
| Sister | Hobson, Lucy [I79298766] | |||
| Sister | Hobson, Susan Povall [I79298767] |
Families
|   |   | Family of Hobson, Richard and Moore, Martha [F35214624] |
| Unknown | Partner | Moore, Martha [I79298774] ( * + ... ) |
Narrative
REFERENCE: 26 Povall