Fischer, Living
| Birth Name | Fischer, Living |
| Gramps ID | I79296231 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Walter Paul [I79296223] | 1920-03-11 | 1972-01-07 | |
| Mother | Mertink, Gertrude [I79296227] | Private | ||
| Sister | Fischer, Bonnie R. [I79296228] | 1948-07-29 | 1987-11-18 | |
| Brother | Fischer, Living [I79296229] | |||
| Brother | Fischer, Living [I79296230] | |||
| Fischer, Living [I79296231] | ||||
| Sister | Fischer, Living [I79296787] |
Families
|   |   | Family of Engler, Living and Fischer, Living [F35213725] | ||||||
| Unknown | Partner | Engler, Living [I79296240] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Engler, Living [I79296241] |