Hinckley, Robert
| Birth Name | Hinckley, Robert |
| Gramps ID | I79311940 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E32949] | 1537 | Harrietsham, Kent, England |
|
1 | |
| Death [E32950] | Mar 1605/06 | Harrietsham, Kent, England |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hynckleye, John [I79311945] | 1577-06-00 | ||
| Mother | Joanna, UNKNOWN [I79311946] | 1563 | ||
| Hinckley, Robert [I79311940] | 1537 | Mar 1605/06 | ||
| Sister | Hinckley, Annys [I79311947] |
Families
|   |   | Family of Hinckley, Robert and Elizabeth, UNKNOWN [F35219943] | ||||||||||||
| Unknown | Partner | Elizabeth, UNKNOWN [I79311944] ( * + ... ) | ||||||||||||
|   |   | Family of Hinckley, Robert and Leese, Katherine [F35218049] | ||||||||||||
| Married | Wife | Leese, Katherine [I79311941] ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Samuel [I79308007] | 1589-05-25 | 1662-10-31 |