Goode, John Vivian
| Birth Name | Goode, John Vivian |
| Gramps ID | I79299618 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E23401] | 1864 |
|
|||
| Death [E23402] | Moberly, Missouri |
|
Relation to the center person (Haring, Living) : third cousin twice removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goode, Dr. William Henry [I79299193] | 1820 | ||
| Mother | Morris, Elizabeth [I79299612] | |||
| Brother | Goode, Owen Morris [I79299614] | 1850 | ||
| Brother | Goode, William T. [I79299615] | 1853 | 1883-12-00 | |
| Sister | Goode, Susan Pegram [I79299616] | 1856 | ||
| Sister | Goode, Elizabeth Embry [I79299617] | 1860 | ||
| Goode, John Vivian [I79299618] | 1864 | |||
| Brother | Goode, Robert E. [I79299619] | 1868 |
Narrative
REFERENCE: 2154 Va Cou
Train-master of the Sedalia-Hannibal Division of the Missouri Pacific
Rail Road. p. 245 Va Cousins