Campbell, Colin, 1st Earl of Argyle
| Birth Name | Campbell, Colin, 1st Earl of Argyle |
| Gramps ID | I79314716 |
| Gender | male |
| Age at Death | more than 54 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E35924] | before 1439 | Argyle |
|
||
| Death [E35925] | 1493-05-10 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, Archibald, Master of Campbell [I79314763] | after 1400 | Bef. Mar 1439/40 | |
| Mother | Somerville, Elizabeth [I79314765] | after 1400 | ||
| Campbell, Colin, 1st Earl of Argyle [I79314716] | before 1439 | 1493-05-10 |
Families
|   |   | Family of Campbell, Colin, 1st Earl of Argyle and Stewart, Isabel [F35221051] | ||||||||||||||||||||||||||||||
| Unknown | Partner | Stewart, Isabel [I79314722] ( * after 1415 + 1510-10-26 ) | ||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Helen [I79314708] | after 1460 | |
| Campbell, Archibald, 2d Earl Argyle [I79314766] | before 1465 | |
| Campbell, Thomas [I79314767] | before 1465 | |
| Campbell, Margaret [I79314768] | before 1465 | |
| Campbell, Isabel [I79314769] | before 1465 | |
| Campbell, Elizabeth [I79314770] | before 1465 | |
| Campbell, Mary [I79314771] | before 1465 | |
| Campbell, Unk Dau [I79314772] | before 1465 | |
| Campbell, Catherine [I79314773] | before 1465 |
Pedigree
-
Campbell, Archibald, Master of Campbell [I79314763]
-
Somerville, Elizabeth [I79314765]
- Campbell, Colin, 1st Earl of Argyle
-
Somerville, Elizabeth [I79314765]