Bond, Read Pugh
Birth Name | Bond, Read Pugh |
Gramps ID | I79303388 |
Gender | male |
Age at Death | 68 years, 10 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E26457] | 1869-03-09 | Haywood Co., Tennessee |
|
||
Death [E26458] | 1938-02-05 | St. Louis, MO |
|
Relation to the center person (Haring, Living) : fifth cousin five times removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bond, William Pugh, Jr. [I79303386] | 1844-04-16 | 1916-08-23 | |
Mother | Read, Susan Elizabeth Margaret [I79303281] | 1845-11-26 | 1935-10-31 | |
Sister | Bond, Margaret Spivey [I79303387] | 1867-10-14 | 1939-10-27 | |
Bond, Read Pugh [I79303388] | 1869-03-09 | 1938-02-05 |
Families
  |   | Family of Bond, Read Pugh and Russell, Emily Howe [F35216377] | ||||||||||||
Married | Wife | Russell, Emily Howe [I79303390] ( * 1876-02-24 + 1963-06-04 ) | ||||||||||||
|