Robertson, George
| Birth Name | Robertson, George |
| Gramps ID | I79300377 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E24243] | Private |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, George [I79300375] | Wft 1698-1787 | 1789 | |
| Brother | Robertson, John [I79300376] | Private | ||
| Robertson, George [I79300377] | Private | |||
| Sister | Robertson, Nancy [I79300378] | Private | ||
| Sister | Robertson, Elizabeth [I79300379] | Private | ||
| Sister | Robertson, Mary Ellen [I79300380] | Private |
Narrative
Custom Field:<_FA#> Private