Goode, Sally
Birth Name | Goode, Sally |
Gramps ID | I79298013 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E22482] | 1832-11-09 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goode, John [I79298007] | 1796-10-25 | 1876-01-00 | |
Mother | Leftwich, Ann M. [I79298008] | 1804-03-00 | 1868-10-00 | |
Brother | Goode, Colonel Edmund [I79298009] | 1825-05-04 | 1862-03-00 | |
Brother | Goode, Robert [I79298010] | 1827-02-21 | 1845-12-00 | |
Brother | Goode, Hon. John [I79298011] | 1829-05-27 | ||
Brother | Goode, William [I79298012] | 1831-01-21 | 1866-04-14 | |
Goode, Sally [I79298013] | 1832-11-09 | |||
Brother | Goode, Samuel [I79298014] | 1835-01-00 | 1835-01-00 | |
Sister | Goode, Susan [I79298015] | 1836-10-08 | 1864-12-00 | |
Brother | Goode, Dr. Reginald Heber [I79298016] | 1838-02-02 | ||
Sister | Goode, Victoria [I79298017] | 1839-10-23 | ||
Sister | Goode, Mary Channing [I79298018] | 1841-11-01 | ||
Brother | Goode, Granville Breckenridge [I79298019] | 1843-05-17 | 1864-05-06 | |
Sister | Goode, Francis C. [I79298020] | 1845-03-16 |
Families
  |   | Family of Izard, Walter and Goode, Sally [F35214360] |
Unknown | Partner | Izard, Walter [I79298024] ( * + ... ) |
Narrative
REFERENCE: 538 Va Cous
Pedigree
-
Goode, John [I79298007]
-
Leftwich, Ann M. [I79298008]
- Goode, Colonel Edmund [I79298009]
- Goode, Robert [I79298010]
- Goode, Hon. John [I79298011]
- Goode, William [I79298012]
- Goode, Sally
- Goode, Samuel [I79298014]
- Goode, Susan [I79298015]
- Goode, Dr. Reginald Heber [I79298016]
- Goode, Victoria [I79298017]
- Goode, Mary Channing [I79298018]
- Goode, Granville Breckenridge [I79298019]
- Goode, Francis C. [I79298020]
-
Leftwich, Ann M. [I79298008]