England, Wuldhild of
Birth Name | England, Wuldhild of |
Gramps ID | I79284762 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | England, King Ethelred II “The Unready” of [I79290257] | about 968 | about 1016 | |
Mother | England, Queen Alfgifu (Aelflaed) of [I79284752] | about 968 | Wft 1042-1067 | |
Sister | England, Elfgifu of [I79284746] | |||
Brother | England, Athelstan of [I79284754] | about 1012 | ||
Brother | England, Edred of [I79284756] | about 1012 | ||
Brother | England, Edwy of [I79284757] | 1017 | ||
Brother | England, Edward of [I79284758] | before 1004 | ||
Brother | England, Edgar of [I79284759] | about 1008 | ||
Brother | England, Eadgyth of [I79284760] | |||
Brother | England, Egbert of [I79284761] | |||
England, Wuldhild of [I79284762] | ||||
Brother | England, King Edmund II Ironside of [I79290255] | about 989 | about 1016-11-30 |
Pedigree
-
England, King Ethelred II “The Unready” of [I79290257]
-
England, Queen Alfgifu (Aelflaed) of [I79284752]
- England, Elfgifu of [I79284746]
- England, Athelstan of [I79284754]
- England, Edred of [I79284756]
- England, Edwy of [I79284757]
- England, Edward of [I79284758]
- England, Edgar of [I79284759]
- England, Eadgyth of [I79284760]
- England, Egbert of [I79284761]
- England, Wuldhild of
- England, King Edmund II Ironside of [I79290255]
-
England, Queen Alfgifu (Aelflaed) of [I79284752]