Malterud, Johannes Johannessen
Birth Name | Malterud, Johannes Johannessen |
Gramps ID | I72690707 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0388] | 15 January 1832 | Malterud Farm, Vestre Totem Parish, Norway |
|
||
Death [E0389] | 19 July 1919 | Becida, Minnesota |
|
||
Burial [E0390] | Fern Township Cemetary, Becida, MN |
|
|||
Emigration [E0391] | 1868 | Christiana (Oslo), Norway to Quebec on the “Emerald” |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Malterud, Johannes Olsen [I72756455] | 1771-10-24 | 1833 | |
Mother | Hansdatter Listerud, Kristine [I75098911] | 5 March 1788 | 1868 | |
Malterud, Johannes Johannessen [I72690707] | 15 January 1832 | 19 July 1919 |
Families
  |   | Family of Malterud, Johannes Johannessen and Olsdatter Qvaxrud, Maria [F33963186] | ||||||||||||
Married | Wife | Olsdatter Qvaxrud, Maria [I72690708] ( * 1837-06-06 + 1914-04-05 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Malterud, Karen Kristine [I72683544] | 05 December 1871 | 09 September 1963 |