Plantagenet, Joan Fair Maid of Kent
Birth Name | Plantagenet, Joan Fair Maid of Kent |
Gramps ID | I72214903 |
Gender | female |
Age at Death | 57 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1938] | 1328 | Kent, England |
|
||
Death [E1939] | 1385 | England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Plantagenet, Edward Earl of Woodstock [I72214905] | 1302 | 1329 | |
Mother | Wake-Comyn, Margaret [I72214906] | 1299 | 1349 | |
Plantagenet, Joan Fair Maid of Kent [I72214903] | 1328 | 1385 |
Families
  |   | Family of UNKNOWN, Edward The Black and Plantagenet, Joan Fair Maid of Kent [F33906638] | ||||||||||||
Unknown | Partner | UNKNOWN, Edward The Black [I72214904] ( * + ... ) | ||||||||||||
  |   | Family of Holand, Thomas Earl of Kent and Plantagenet, Joan Fair Maid of Kent [F33906637] | ||||||||||||
Married | Husband | Holand, Thomas Earl of Kent [I72214902] ( * 1325 + 1360 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
De Holand, Thomas Earl of Kent [I72214211] | 1348 | 1397-04-25 |