Tillis, Elizabeth
Birth Name | Tillis, Elizabeth |
Gramps ID | I72212994 |
Gender | female |
Age at Death | 53 years, 8 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0164] | 1646 | Worstead, Norfolk, England |
|
||
Death [E0165] | 1699-09-20 | Wicomico, Northumberland, Virginia |
|
Relation to the center person (Ivey, Living) : eighth great grandson
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tillis, William [I72213021] | 1612-12-26 | 1665 | |
Mother | UNKNOWN, Mary [I72213022] | 1616 | 1659-08-24 | |
Tillis, Elizabeth [I72212994] | 1646 | 1699-09-20 |
Families
  |   | Family of Aldridge, Clement and Tillis, Elizabeth [F33905766] | ||||||||||||||||||||||||
Unknown | Partner | Aldridge, Clement [I72212993] ( * 1636-09-25 + 1699-01-19 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Aldridge, William [I72212987] | 1670 | 1724-01-20 |
Aldridge, Elizabeth [I72212995] | 1669 | |
Aldridge, Mary [I72212996] | 1670 | |
Aldridge, Winnifred [I72212998] | 1674 | |
Aldridge, Grace(Alice) [I72212999] | 1676 | |
Aldridge, Isaac [I72213000] | 1680 | |
Aldridge, John [I72213001] | 1682 | 1720 |
Narrative
Gx8-GrandMother