Oliver, Ellender
| Birth Name | Oliver, Ellender |
| Gramps ID | I72213736 |
| Gender | female |
| Age at Death | 42 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0927] | 1807 | Rockingham Co. North Carolina |
|
||
| Death [E0928] | 1849 | Lincoln Co. Tennessee |
|
Relation to the center person (Ivey, Living) : third great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oliver, William A. [I72213740] | 1784 | 1841-01-02 | |
| Mother | Edging, Elizabeth [I72213741] | 1811 | ||
| Oliver, Ellender [I72213736] | 1807 | 1849 |
Families
|   |   | Family of Midkiff, Franklin Preston and Oliver, Ellender [F33905843] | ||||||||||||||||||
| Married | Husband | Midkiff, Franklin Preston [I72213737] ( * 1800 + 1839 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Midkiff, Elizabeth Carrie [I72213028] | 1830-12-01 | 1912-02-23 |
| Midkiff, John Rufus [I72215350] | 1835-01-13 | 1909-01-23 |
| Midkiff, William Franklin [I72216163] | ||
| Midkiff, Sarah Ann [I72216164] | ||
| Midkiff, Charles Anderson [I72216165] |
Narrative
Gx3-GrandMother