Hulse, Henry
Birth Name | Hulse, Henry 1a |
Gramps ID | I22433 |
Gender | male |
Age at Death | 67 years, 5 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title [E28801] | Sr |
|
|||
Birth [E28802] | 1783-07-19 | , Washington, PA |
|
1b | |
Death [E28803] | 1851 | , Saline, NE |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hulse, Joseph [I8768] | 1750 | 1821 | |
Mother | Unknown, Siche [I8769] | 1755 | ||
Brother | Hulse, Isaac [I8771] | |||
Sister | Hulse, Drucilla [I8772] | |||
Sister | Hulse, Jane [I8773] | |||
Brother | Hulse, Richard [I8774] | |||
Sister | Hulse, Sarah [I8770] | 1775 | ||
Hulse, Henry [I22433] | 1783-07-19 | 1851 |
Families
  |   | Family of Hulse, Henry and Garfield, Julia [F3896] | |||||||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Garfield, Julia [I8758] ( * + ... ) | |||||||||||||||||||||||||||||||||||||||||||||
  |   | Family of Hulse, Henry and Wilson, Mary [F3897] | |||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Wilson, Mary [I22434] ( * + 1872-01-11 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hulse, Jane [I8760] | 1810 | |
Hulse, Joseph G [I22471] | 1811 | 1881 |
Hulse, Siche [I8761] | 1815 | |
Hulse, Joshua [I8763] | 1816 | |
Hulse, Percilla [I8764] | 1817 | |
Hulse, Betsey [I8765] | 1820 | 1880-01-10 |
Hulse, Drusilla E [I22355] | 1821-06-17 | 1870-12-23 |
Hulse, Lydia [I8766] | about 1822 | |
Hulse, Henry [I8767] | 1824 | |
Hulse, James [I23051] | 1825 | |
Hulse, Alexander E [I23053] | about 1831 | |
Hulse, Ebenezer B [I23052] | 1831 | |
Hulse, Malinda [I22354] | 1833-09-22 | 1897-04-13 |
Hulse, Pee [I8759] | 1834 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage [E54584] | 1841 | Indiana |
|
1e |
Pedigree
-
Hulse, Joseph [I8768]
-
Unknown, Siche [I8769]
- Hulse, Isaac [I8771]
- Hulse, Drucilla [I8772]
- Hulse, Jane [I8773]
- Hulse, Richard [I8774]
- Hulse, Sarah [I8770]
-
Hulse, Henry
- Garfield, Julia [I8758]
-
Wilson, Mary [I22434]
- Hulse, Jane [I8760]
- Hulse, Joseph G [I22471]
- Hulse, Siche [I8761]
- Hulse, Joshua [I8763]
- Hulse, Percilla [I8764]
- Hulse, Betsey [I8765]
- Hulse, Drusilla E [I22355]
- Hulse, Lydia [I8766]
- Hulse, Henry [I8767]
- Hulse, James [I23051]
- Hulse, Alexander E [I23053]
- Hulse, Ebenezer B [I23052]
- Hulse, Malinda [I22354]
- Hulse, Pee [I8759]
- Ferrell, Sarah Ann [I8787]
-
Unknown, Siche [I8769]
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-