Lewis, Nathaniel
| Birth Name | Lewis, Nathaniel 1a |
| Gramps ID | I7468 |
| Gender | male |
| Age at Death | 75 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E10038] | 1676-10-01 | Farmington, CT |
|
1b | |
| Death [E10039] | 1751/2-02-24 (Julian) | Farmington, CT |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis, William [I16002] | 1620-08-19 | 1690-08-18 | |
| Mother | Cheever, Mary [I16003] | 1640 | 1728 | |
| Lewis, Nathaniel [I7468] | 1676-10-01 | 1751/2-02-24 (Julian) |
Families
|   |   | Family of Lewis, Nathaniel and Ashley, Abigail [F3319] | ||||||||||||
| Married | Wife | Ashley, Abigail [I13246] ( * 1681 + ... ) | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Lewis, Nathaniel and Lyman, Thankful [F3320] | ||||||||||||
| Married | Wife | Lyman, Thankful [I15992] ( * + ... ) | ||||||||||||
|
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-