Irvine, Living
| Birth Name | Irvine, Living |
| Gramps ID | I42264 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Irvine, Robert Keith [I42251] | 1922 | ||
| Mother | Millar, Phyllis [I42260] | |||
| Brother | Irvine, Living [I42261] | |||
| Brother | Irvine, Living [I42262] | |||
| Sister | Irvine, Living [I42263] | |||
| Irvine, Living [I42264] | ||||
| Brother | Irvine, Living [I42276] |
Families
|   |   | Family of Menz, Living and Irvine, Living [F14672] |
| Unknown | Partner | Menz, Living [I42268] ( * + ... ) |