Cary, Henry Harris
Birth Name | Cary, Henry Harris 1a |
Gramps ID | I23698 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E30669] | 1830-03-02 | Pharisburg, Union, OH |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cary, Ephraim [I27080] | 1790-04-09 | 1878-12-07 | |
Mother | Gandy, Matilda [I27180] | 1801-12-15 | 1853-07-21 | |
Brother | Cary, George W [I23681] | 1821-10-27 | 1888-10-18 | |
Sister | Cary, Ruth Ann [I26789] | 1825-09-24 | 1907-03-13 | |
Brother | Cary, Stephen [I23687] | 1827-11-24 | ||
Cary, Henry Harris [I23698] | 1830-03-02 | |||
Sister | Cary, Rhoda [I23709] | 1833-01-09 | ||
Sister | Cary, Tamson [I23720] | 1835-11-03 | 1855 | |
Sister | Cary, Malinda Elliot [I23730] | 1840-09-21 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-