Sozansky, Living
Birth Name | Sozansky, Living |
Gramps ID | I18450 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sozansky, Eric Clarence [I18446] | 1922-08-17 | 1985-06-04 | |
Mother | Irvine, Living [I21663] | |||
Sister | Sozansky, Living [I18476] | |||
Sozansky, Living [I18450] | ||||
Sister | Sozansky, Living [I18756] | |||
Sister | Sozansky, Living [I18746] |
Families
  |   | Family of Crooks, Living and Sozansky, Living [F12451] | ||||||
Unknown | Partner | Crooks, Living [I3410] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crooks, Living [I3409] |