Stevens, Mary
Birth Name | Stevens, Mary 1a |
Gramps ID | I11057 |
Gender | female |
Age at Death | 40 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E14395] | 1653 | Guilford, New Haven, CT |
|
1b | |
Death [E14396] | 1693 | CT |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevens, Thomas [I11055] | 1630 | 1685 | |
Mother | Fletcher, Mary [I11056] | 1633 | 1675 | |
Stevens, Mary [I11057] | 1653 | 1693 | ||
Sister | Stevens, Sarah [I8496] | 1657 | 1691 |
Families
  |   | Family of Dodd, Stephen and Stevens, Mary [F4789] | ||||||||||||
Married | Husband | Dodd, Stephen [I22817] ( * 1655 + 1691 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Kelsey, Daniel and Stevens, Mary [F4790] | ||||||||||||
Married | Husband | Kelsey, Daniel [I22806] ( * 1650-07-06 + 1727 ) | ||||||||||||
|
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-