de Neville, Alianor
| Birth Name | de Neville, Alianor 1a |
| Gramps ID | I40954 |
| Gender | female |
| Age at Death | 56 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E50737] | 1407 | England |
|
1b | |
| Death [E50738] | 1463 | England |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Neville, Ralph [I40957] | |||
| de Neville, Alianor [I40954] | 1407 | 1463 |
Families
|   |   | Family of le Despenser, Richard and de Neville, Alianor [F9978] | ||||||||||||
| Unknown | Partner | le Despenser, Richard [I27873] ( * 1396 + ... ) | ||||||||||||
|   |   | Family of Earl of Northumberland, Henry de Percy and de Neville, Alianor [F14433] | ||||||||||||
| Married | Husband | Earl of Northumberland, Henry de Percy [I25866] ( * 1392/3-02-03 (Julian) + 1455 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| de Percy, Katherine [I37553] | ||
| Earl of Northumberland, Henry de Percy [I25864] | 1421-07-25 | 1461-03-29 |
| de Percy, Ralph [I40950] | 1425 | 1464 |
Narrative
[125927-ancestry.com-Penelope Read.FTW]
Title:<TITL> Lady
Pedigree
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-