Mellan, Harold William
| Birth Name | Mellan, Harold William 1 |
| Gramps ID | I41604 |
| Gender | male |
| Age at Death | 39 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E51356] | 1907 |
|
|||
| Death [E51357] | 1946 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mellan, Christopher [I41603] | 1864 | 1950 | |
| Mother | Beggs, Edith Jane [I41602] | 1886 | 1970 | |
| Mellan, Harold William [I41604] | 1907 | 1946 | ||
| Brother | Mellan, Howard David [I41615] | 1910 | ||
| Sister | Mellan, Lera Margaret [I41617] | 1917 | ||
| Brother | Mellan, Lorne Russell [I41638] | 1920 |
Families
|   |   | Family of Mellan, Harold William and Knox, Flora [F10573] | ||||||||||||
| Married | Wife | Knox, Flora [I41605] ( * 1909 + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Mellan, Living [I41606] | ||
| Mellan, Living [I41610] |