Beggs, John Russell
Birth Name | Beggs, John Russell 1 |
Gramps ID | I41711 |
Gender | male |
Age at Death | 76 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E51384] | 1898 |
|
|||
Death [E51385] | 1974 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beggs, William Thomas [I41456] | 1866 | 1960 | |
Mother | Hess, Margaret Jane [I41457] | 1864 | 1950 | |
Sister | Beggs, Edith Jane [I41602] | 1886 | 1970 | |
Sister | Beggs, Mary Myrtle [I41648] | 1892 | 1973 | |
Beggs, John Russell [I41711] | 1898 | 1974 |
Families
  |   | Family of Beggs, John Russell and McQuaig, Lula [F13666] |
Unknown | Partner | McQuaig, Lula [I41712] ( * 1898 + 1967 ) |