Lewknor, Jane
Birth Name | Lewknor, Jane |
Gramps ID | I37631 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lewknor, Roger [I34522] | |||
Mother | Audley, Eleanor [I34517] | |||
Lewknor, Jane [I37631] |
Families
  |   | Family of Pole, Arthur and Lewknor, Jane [F14988] | ||||||
Unknown | Partner | Pole, Arthur [I34644] ( * + ... ) | ||||||
  |   | Family of Pickering, Christopher and Lewknor, Jane [F14989] | ||||||
Unknown | Partner | Pickering, Christopher [I1097] ( * + ... ) | ||||||
  |   | Family of Barentyn, William and Lewknor, Jane [F14990] | ||||||
Unknown | Partner | Barentyn, William [I35793] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barentyn, Margaret [I32916] |