Cary, Jonathan
| Birth Name | Cary, Jonathan 1a |
| Gramps ID | I4697 |
| Gender | male |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6363] | 1692 | Bridgewater, Plymouth, MA |
|
1b | |
| Death [E6364] | 1766 | Bridgewater, Plymouth, MA |
|
1c |
Relation to the center person (Strong, Living) : second cousin seven times removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cary, Jonathan [I24099] | 1656 | 1695 | |
| Mother | Allen, Sarah [I4679] | 1667 | 1738 | |
| Brother | Cary, Recompense [I26825] | 1688 | 1759 | |
| Brother | Cary, John [I14765] | 1690 | 1770 | |
| Cary, Jonathan [I4697] | 1692 | 1766 |
Families
|   |   | Family of Cary, Jonathan and Keith, Susanna [F1946] | ||||||||||||||||||||||||||||||
| Married | Wife | Keith, Susanna [I7151] ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|   |   | Family of Cary, Jonathan and Carver, Experience [F1947] | ||||||||||||||||||||||||||||||
| Married | Wife | Carver, Experience [I7152] ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Cary, Seth [I7153] | 1721 | |
| Cary, Eleazer [I7154] | 1723 | |
| Cary, Susanna [I7155] | 1725 | 1795 |
| Cary, Anne [I7156] | 1728 | |
| Cary, Jonathan [I7157] | 1730 | |
| Cary, Eliphalet [I7159] | 1732 | |
| Cary, Experience [I7160] | 1734 | |
| Cary, Benjamin [I7161] | 1738 | |
| Cary, Jesse [I7162] | 1742 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-