Smith, John
Birth Name | Smith, John 1a |
Gramps ID | I18709 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Jeremiah [I18556] | 1752-07-24 | 1831-02-14 | |
Mother | Babcock, Naomi [I18699] | 1754 | 1828 | |
Sister | Smith, Rebecca [I18702] | |||
Sister | Smith, Martha [I18703] | |||
Brother | Smith, Jeremiah [I18705] | |||
Sister | Smith, Mary [I18706] | |||
Sister | Smith, Naomi [I18707] | |||
Sister | Smith, Mahala [I18708] | |||
Smith, John [I18709] | ||||
Sister | Smith, Sarah [I18710] | |||
Sister | Smith, Lydia [I18700] | about 1781 | about 1838 | |
Sister | Smith, Rachel [I18684] | 1785-02-09 | 1864-06-20 | |
Sister | Smith, Charlotte [I18704] | 1787 | 1872-03-25 | |
Brother | Smith, James [I18442] | 1797 | 1888 |
Families
  |   | Family of Smith, John and Champion, Polly [F7574] |
Unknown | Partner | Champion, Polly [I18383] ( * + ... ) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | HP2,165 |
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-