Beggs, Robert
Birth Name | Beggs, Robert 1 |
Gramps ID | I0109 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0134] | 1843 |
|
|||
Death [E0135] | MI |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beggs, Robert [I0104] | about 1810 | 1899-11-28 | |
Mother | Magee, Janet (Jennie) [I0105] | 1816-11-12 | 1892-02-15 | |
Brother | Beggs, Samuel [I0106] | 1832-02-19 | 1903-12-10 | |
Brother | Beggs, James [I0107] | 1836 | 1904 | |
Brother | Beggs, William James [I0098] | 1838 | 1917-02-27 | |
Brother | Beggs, Thomas [I0108] | 1840-11-01 | 1929 | |
Beggs, Robert [I0109] | 1843 | |||
Brother | Beggs, Hugh [I26469] | 1846 | before 1861 | |
Brother | Beggs, John [I0110] | 1849-07-15 | ||
Sister | Beggs, Margaret [I0111] | 1851-04-07 | 1943-05-16 | |
Brother | Beggs, Joseph [I0114] | 1852-12-12 | 1939-10-09 | |
Brother | Beggs, Hugh [I0115] | 1857 | 1930 |
Families
  |   | Family of Beggs, Robert and Brown, Elizabeth M [F16278] | ||||||||||||
Married | Wife | Brown, Elizabeth M [I33319] ( * + ... ) | ||||||||||||
|