Cary, Eliza
Birth Name | Cary, Eliza 1a |
Gramps ID | I20284 |
Gender | female |
Age at Death | 59 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E25888] | 1841 |
|
1b | ||
Death [E25889] | 1900 |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cary, Miner [I20281] | 1789-12-22 | 1861 | |
Mother | Schwartz, Rosanna [I20282] | |||
Sister | Cary, Olive [I20289] | |||
Sister | Cary, Lydia [I20291] | |||
Brother | Cary, Winton [I20293] | |||
Brother | Cary, Miner [I20283] | 1839 | 1863 | |
Cary, Eliza [I20284] | 1841 | 1900 | ||
Brother | Cary, Justus [I20287] | 1842 | 1928 | |
Sister | Cary, Mary E [I20295] | 1846-07-03 | 1884 |
Families
  |   | Family of Spangenberg, Levi and Cary, Eliza [F8265] |
Unknown | Partner | Spangenberg, Levi [I20285] ( * + 1865 ) |
  |   | Family of Messing, Westorook and Cary, Eliza [F8266] |
Unknown | Partner | Messing, Westorook [I20286] ( * + ... ) |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-