Warner, Sarah
Birth Name | Warner, Sarah |
Gramps ID | I0843 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1209] | about 1650 | Hadley, Hampshire, MA |
|
||
Death [E1210] | BET. 1690 - 1754 | Northampton, Hampshire, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Warner, Daniel [I0218] | |||
Mother | Gernor, Mary [I0217] | |||
Warner, Sarah [I0843] | about 1650 | BET. 1690 - 1754 |
Families
  |   | Family of Sheldon, Isaac and Warner, Sarah [F0303] | ||||||||||||
Married | Husband | Sheldon, Isaac [I0842] ( * 1656-09-04 + 1712-03-29 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sheldon, Sarah [I0216] | 1688-07-12 | 1738-12-14 |
Sheldon, Mindwell [I0214] | about 1690 | |
Sheldon, Mary [I1635] | 1690 |
Narrative
WFT 16-1366