Wales, Nathaniel
Birth Name | Wales, Nathaniel 1a |
Gramps ID | I13664 |
Gender | male |
Age at Death | 75 years, 11 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E17625] | 1586 | England |
|
1b | |
Death [E17626] | 1661-12-04 | Boston, Suffolk, MA |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wales, John [I19916] | 1610 | ||
Mother | Resamond, Unknown [I19917] | about 1564 | ||
Wales, Nathaniel [I13664] | 1586 | 1661-12-04 | ||
Sister | Wales, Mary [I6711] | 1610 | 1671 |
Families
  |   | Family of Wales, Nathaniel and Greenway, Susanna [F5950] | ||||||||||||
Unknown | Partner | Greenway, Susanna [I19918] ( * + ... ) | ||||||||||||
  |   | Family of Wales, Nathaniel and Bullock, Unknown [F5951] | ||||||||||||
Married | Wife | Bullock, Unknown [I13665] ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wales, Nathaniel [I13666] | 1623 | 1662-05-20 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-