Taylor, John
Birth Name | Taylor, John 1a |
Gramps ID | I11806 |
Gender | male |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E15278] | 1695 |
|
1b | ||
Death [E15279] | 1774 | Westport, CT |
|
1c |
Relation to the center person (Strong, Living) : third cousin seven times removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taylor, John [I17987] | 1667 | 1744 | |
Mother | Clapp, Wait [I17988] | 1670 | 1722 | |
Taylor, John [I11806] | 1695 | 1774 |
Families
  |   | Family of Taylor, John and Lockwood, Sarah [F5132] | ||||||||||||
Unknown | Partner | Lockwood, Sarah [I17995] ( * + ... ) | ||||||||||||
  |   | Family of Taylor, John and Stewart, Hannah [F3611] | ||||||||||||
Married | Wife | Stewart, Hannah [I11807] ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Taylor, Betty [I8013] | 1736 | 1827 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-