Cary, Nettie E
| Birth Name | Cary, Nettie E 1a |
| Gramps ID | I7014 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cary, Andrew [I7007] | 1837-01-21 | 1910 | |
| Mother | Burnham, Flora E [I7011] | |||
| Sister | Cary, Annie [I7012] | |||
| Brother | Cary, Henry [I7013] | |||
| Cary, Nettie E [I7014] | ||||
| Brother | Cary, Rodney [I7015] | |||
| Brother | Cary, Burnham [I7016] | |||
| Brother | Cary, Frank P [I7017] |
Families
|   |   | Family of Holycross, J G and Cary, Nettie E [F3090] | ||||||||||||
| Married | Husband | Holycross, J G [I7019] ( * + ... ) | ||||||||||||
|
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-