Washburn, Samuel
| Birth Name | Washburn, Samuel 1a |
| Gramps ID | I4153 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title [E5585] | Jr |
|
|||
| Birth [E5586] | 1678 | Bridgewater, Plymouth, MA |
|
1b |
Relation to the center person (Strong, Living) : third cousin nine times removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Washburn, Samuel [I4151] | 1651 | 1720 | |
| Mother | Packard, Deborah [I4152] | 1648 | 1725 | |
| Washburn, Samuel [I4153] | 1678 |
Families
|   |   | Family of Washburn, Samuel and Leonard, Deliverance [F1644] | |||||||||||||||||||||||||||
| Married | Wife | Leonard, Deliverance [I22997] ( * 1681 + 1703 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|   |   | Family of Washburn, Samuel and Leonard, Abigail [F1645] | |||||||||||||||||||||||||||
| Married | Wife | Leonard, Abigail [I4154] ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Washburn, Seth [I4172] | ||
| Washburn, David [I4165] | 1704 | |
| Washburn, Deliverance [I4166] | 1706 | |
| Washburn, Solomon [I4164] | 1708-10-01 | 1780 |
| Washburn, Samuel [I4167] | 1710 | |
| Washburn, Abigail [I4169] | 1712 | |
| Washburn, Susanna [I4170] | 1714 | |
| Washburn, Tabitha [I4171] | 1716 |
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-