Merrill, Marlin
Birth Name | Merrill, Marlin |
Gramps ID | I0154 |
Gender | male |
Age at Death | 88 years, 3 months, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0219] | 1800-07-11 |
|
|||
Death [E0220] | 1888-11-02 | Caroline, Tompkins, NY |
|
||
_FA1 [E0221] | IGI record film #2034646 |
|
|||
Burial [E0222] | Lane (White Chapel) Cemetery |
|
Relation to the center person (Strong, Living) : third great grandson
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merrill, Alvin [I3133] | about 1782 | ||
Merrill, Marlin [I0154] | 1800-07-11 | 1888-11-02 |
Families
  |   | Family of Merrill, Marlin and Stevens, Eunice [F0090] | ||||||||||||||||||
Married | Wife | Stevens, Eunice [I0155] ( * 1798-09-12 + 1870-01-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Merrill, Maria C [I0156] | 1824-03-14 | |
Merrill, Alvin [I0158] | 1826-01-31 | |
Merrill, James [I0159] | 1826-09-17 | |
Merrill, Ira O [I0160] | 1831-07-10 | |
Merrill, Marlin Nelson [I0133] | 1834-05-27 | 1883-02-23 |
Narrative
In Caroline, Tompkins, NY in 1850 (p21) Federal census.