Pearce, Richard
Birth Name | Pearce, Richard 1 2a |
Also Known As | Pearse, Richard 3a |
Gramps ID | I40853 |
Gender | male |
Age at Death | 76 years, 9 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E50572] | 1590 | Panington, Gloucestershire, England |
|
2b | |
Birth [E50573] | 1590 | Panington, Gloucester, England |
|
3b | |
Death [E50574] | 1666-10-07 | Portsmouth, Newport, RI |
|
2c | |
Death [E50575] | 1666-10-07 |
|
3c |
Relation to the center person (Strong, Living) : tenth great grandson
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pearce, Richard [I40947] | 1564 | ||
Mother | Coney, Marguerite [I33556] | 1550 | after 1572 | |
Pearce, Richard [I40853] | 1590 | 1666-10-07 |
Families
  |   | Family of Pearce, Richard and LNU, Martha [F14489] | ||||||||||||||||||||||||||||||
Married | Wife | LNU, Martha [I40946] ( * about 1593 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
  |   | Family of Pearce, Richard and Pearce, Martha [F15289] | ||||||||||||||||||||||||||||||
Married | Wife | Pearce, Martha [I40854] ( * about 1593 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pearce, Richard [I40840] | 1615 | 1677-04-22 |
Pierce, Michael J. Captain [I40839] | 1615 | 1676-03-26 |
Pierce, William [I40836] | about 1617 | |
Pierce, John [I40837] | about 1619 | |
Pearce, Samuel [I40873] | 1620 | |
Pearce, Hannah [I40874] | 1622 | |
Pearce, Martha [I40875] | 1624 | |
Pearce, Sarah [I40876] | 1626 | |
Pearce, Mary [I40877] | 1630 |
Narrative
[125927-ancestry.com-Penelope Read.FTW]
Title:<TITL> Jr
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 8SXM-NV |
Ancestors
Source References
- The Church of Jesus Christ of Latter-day Saints: Ancestral File (R) [S185797]
-
Cook-FamilySearch.FTW
[S420519]
-
-
Source text:
Date of Import: 30 Jan 2000
-
Source text:
-
-
Source text:
Date of Import: 30 Jan 2000
-
Source text:
-
-
Source text:
Date of Import: 30 Jan 2000
-
Source text:
-
-
Source text:
Date of Import: 30 Jan 2000
-
Source text:
-
-
125927-ancestry.com-Penelope Read.FTW
[S465759]
-
-
Source text:
Date of Import: 19 Aug 2000
-
Source text:
-
-
Source text:
Date of Import: 19 Aug 2000
-
Source text:
-
-
Source text:
Date of Import: 19 Aug 2000
-
Source text:
-
-
Source text:
Date of Import: 19 Aug 2000
-
Source text:
-