Emerson, Joseph
| Birth Name | Emerson, Joseph 1a |
| Gramps ID | I4779 |
| Gender | male |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6518] | 1620 | England |
|
1b | |
| Death [E6519] | 1680 | Concord, Middlesex, MA |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emerson, Thomas [I4781] | 1584 | 1666 | |
| Mother | Brewster, Elizabeth [I4782] | 1584 | ||
| Emerson, Joseph [I4779] | 1620 | 1680 |
Families
|   |   | Family of Emerson, Joseph and Woodmansee, Elizabeth [F2005] | ||||||||||||
| Married | Wife | Woodmansee, Elizabeth [I15020] ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Emerson, Joseph and Bulkeley, Elizabeth [F1995] | ||||||||||||
| Married | Wife | Bulkeley, Elizabeth [I4780] ( * 1638 + 1693 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Emerson, Edward [I4766] | 1670 | 1743 |
| Emerson, Peter [I15021] | 1673 | 1751 |
| Emerson, Ebenezer [I15022] | 1675 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-