Beggs, Living
| Birth Name | Beggs, Living |
| Gramps ID | I41976 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beggs, Arlow [I41480] | 1893 | 1971 | |
| Mother | Grant, Margaret [I41481] | 1891 | 1969 | |
| Sister | Beggs, Lola Myrtle [I41963] | 1916 | ||
| Sister | Beggs, Doris Irene [I41975] | 1927 | ||
| Beggs, Living [I41976] |
Families
|   |   | Family of Beggs, Living and Oakley, Living [F15130] | ||||||||||||||||||
| Unknown | Partner | Oakley, Living [I41987] ( * + ... ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Beggs, Living [I41988] | ||
| Beggs, Bradley [I41989] | 1955 | 1971 |
| Beggs, Living [I41990] | ||
| Beggs, Living [I41991] | ||
| Beggs, Living [I41992] |