Prince, Joan
| Birth Name | Prince, Joan 1a |
| Gramps ID | I4445 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6005] | 1614 | East Shefford, Oxfordshire, England |
|
1b |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Prince, John [I4422] | 1583 | 1644 | |
| Mother | Tolderbury, Elizabeth [I4423] | 1583 | ||
| Brother | Prince, John [I25378] | 1610 | 1676-08-16 | |
| Brother | Prince, Anthony [I4443] | 1611 | ||
| Sister | Prince, Anne [I4444] | 1612 | ||
| Prince, Joan [I4445] | 1614 | |||
| Sister | Prince, Dorothy [I4446] | 1615 | ||
| Sister | Prince, Ursula [I4447] | 1619 | ||
| Brother | Prince, Edward [I4448] | 1622 | ||
| Brother | Prince, George [I4450] | 1625 | ||
| Sister | Prince, Katherine [I4451] | 1629 | ||
| Sister | Prince, Maria [I4452] | 1630 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-