Hull, Robert
Birth Name | Hull, Robert 1a |
Gramps ID | I20213 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hull, John [I7118] | |||
Mother | Carey, Damaris [I26964] | 1706 | ||
Sister | Hull, Sarah [I20195] | |||
Sister | Hull, Penelope [I20196] | |||
Sister | Hull, Abigail [I20197] | |||
Brother | Hull, Oliver [I20198] | |||
Sister | Hull, Catherine [I20208] | |||
Sister | Hull, Hannah [I20209] | |||
Sister | Hull, William [I20210] | |||
Brother | Hull, Edward [I20211] | |||
Hull, Robert [I20213] | ||||
Sister | Hull, Ann [I20214] | |||
Sister | Hull, Rebecca [I20215] | |||
Sister | Hull, Henrietta [I20216] | |||
Sister | Hull, Mary [I20217] |
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-