Casto, David
| Birth Name | Casto, David 1a |
| Gramps ID | I23475 |
| Gender | male |
| Age at Death | 45 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title [E30385] | I |
|
|||
| Birth [E30386] | 1725 | Turkey Point, Cumberland, NJ |
|
1b | |
| Death [E30387] | 1770 | , Berkeley, WV |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Casto, William [I22848] | about 1692 | ||
| Mother | Abbott, Elizabeth [I8734] | 1690 | ||
| Brother | Casto, William [I3689] | 1717 | 1778-08-00 | |
| Casto, David [I23475] | 1725 | 1770 | ||
| Sister | Casto, Rhoda [I3690] | 1730 | ||
| Sister | Casto, Martha [I3691] | 1736 | 1815 | |
| Brother | Casto, John [I3692] | 1738 |
Families
|   |   | Family of Casto, David and Gandy, Phoebe [F1807] | |||||||||||||||||||||||||||
| Married | Wife | Gandy, Phoebe [I23312] ( * 1732 + 1770 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Casto, David [I22610] | 1753-06-00 | 1802-01-00 |
| Casto, Phoebe [I22611] | 1755-01-02 | 1852-01-02 |
| Casto, John Jackson [I22612] | 1757 | 1831 |
| Casto, Catherine [I22613] | 1758-12-19 | about 1834 |
| Casto, William [I22614] | 1760 | 1836-12-00 |
| Casto, Hannah [I22615] | 1762 | |
| Casto, Elizabeth [I22616] | 1765 | 1818-03-30 |
| Casto, Sarah [I22617] | 1769-03-00 | 1851-04-01 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-